EngageLab SDK Data Collection
Below are the data fields collected automatically, manually, and with user consent by the EngageLab SDK MA feature. To customize which data is collected and how to manage user consent for data collection, please read our Data Processing Guide.
Data Fields Automatically Collected by the SDK
Device Attributes
Data automatically collected by the SDK. For business purposes, some data will be collected by default and cannot be disabled to ensure minimal data collection; some data can be disabled, but certain features may not be available after disabling.
Attribute Classification | Attribute Information | Attribute Description | Collection Platform | Is Collection Closure Supported? | Is it Collected by Default? |
---|---|---|---|---|---|
Application Information | App Key | The Appkey value of Android, iOS, and Web applications | Android, iOS, Web | No | Yes |
App Name | The name of Android and iOS apps, and the name of the data source on the Web side | Android, iOS, Web | No | Yes | |
App Channel | The channel value configured when integrating the SDK | Android, iOS, Web | No | Yes | |
Platform Type | The platform type, such as Android, iOS, Web | Android, iOS, Web | No | Yes | |
App Version | The version number of the developer's application | Android, iOS | No | Yes | |
EngageLab SDK Version | The version number of the EngageLab SDK | Android, iOS, Web | No | Yes | |
EngageLab RegistrationID | The unique identifier of the EngageLab device | Android, iOS, Web | No | Yes | |
WebPush RegistrationID | The push identifier of WebPush | Android, iOS, Web | No | Yes | |
Notification Status | Whether the notification is enabled | Android, iOS, Web | No | Yes | |
Device Network | Mobile Operator | The mobile operator | Android, iOS | Yes | Yes |
Mac Address | The Mac address | Android | Yes | No | |
Network Type | The network type, such as wifi, 2g, 3g, 4g, 5g | Android, iOS | No | Yes | |
Device Location | IP Address | Obtained from the backend | Yes | No | |
Country Code | The country code parsed according to the IP address | Obtained from the backend | Yes | No | |
Country Name | The country parsed according to the IP address | Obtained from the backend | Yes | No | |
City | The city parsed according to the IP address | Obtained from the backend | Yes | No | |
Province | The province parsed according to the IP address | Obtained from the backend | Yes | No | |
Device System | IDFA | IDFA | iOS | Yes | No |
IDFV | IDFV | iOS | Yes | No | |
Android ID | Android | No | Yes | ||
Android IMEI | Android IMEI | Android | Yes | No | |
Android OAID | Android OAID | Android | Yes | No | |
Android Advertising ID | Android Advertising ID | Android | Yes | No | |
GAID | Google Advertising Identifier (GAID) | Android | Yes | No | |
Device Brand | The device brand, such as apple | Android, iOS, Web | No | Yes | |
Device Product Name | The device product name | Android, iOS, Web | No | Yes | |
Device Manufacturer | The device hardware manufacturer | Android, iOS, Web | No | Yes | |
Device Model | The device model | Android, iOS, Web | No | Yes | |
Device Timezone | The device timezone | Android, iOS, Web | No | Yes | |
Device Timezone ID | The device timezone ID, following the naming convention of the IANA Time Zone Database, in the format of Area/City | Android, iOS, Web | No | Yes | |
System Language | The current language of the device terminal system | Android, iOS, Web | No | Yes | |
System Country Code | The country code set by the device terminal system | Android, iOS | No | Yes | |
ROM Version | The ROM version of the Android device terminal | Android | No | Yes | |
Operating System | The operating system, such as ios, android, harmony, Windows, Linux | Android, iOS, Web | No | Yes | |
System Version | The system version | Android, iOS, Web | No | Yes | |
Screen Width | The screen width, the size of the resolution (width), unit: pixel | Android, iOS, Web | No | Yes | |
Screen Height | The screen height, the size of the resolution (height), unit: pixel | Android, iOS, Web | No | Yes | |
Screen Resolution | The screen size, the length of the diagonal, unit: inch | Android | No | Yes | |
Pixel Density DPI | The pixel density DPI | Android | No | Yes | |
Screen Orientation | Whether the device orientation during operation is landscape or portrait | Android, iOS, Web | No | Yes | |
Browser Name | The browser name | Web | No | Yes | |
Browser Version | The browser version | Web | No | Yes | |
Browser Language | The browser language | Web | No | Yes |
Standard User Attributes
The information of standard user attributes is automatically calculated by the system, and it is not supported to turn off the collection.
Attribute Information | Attribute Description |
---|---|
Creation Time | The time when the user was first created in EngageLab |
Last Active Time | The background updates the active time of the EUID with the itime of the event each time an event is reported. |
First Session Start Time | The itime of the first 'Session Start Event' |
Last Session Start Time | The itime of the last 'Session End Event' |
Purchase Amount | Calculate the purchase amount based on the purchase event |
Purchase Count | Calculate the number of purchases based on the purchase event |
Last Purchase Time | Calculate the time of the last purchase based on the purchase event |
First Referrer Page URL | The referer_url value reported for the first time in the events reported by the user |
First Referrer Page Domain | The referer_host value reported for the first time in the events reported by the user |
First UTM Source | |
First UTM Medium | The value reported for the first time in the events and user attributes reported by the user |
First UTM Keyword | The value reported for the first time in the events and user attributes reported by the user |
First UTM Term | The value reported for the first time in the events and user attributes reported by the user |
First UTM Campaign | The value reported for the first time in the events and user attributes reported by the user |
First UTM ID | The value reported for the first time in the events and user attributes reported by the user |
Manually Send Data to EngageLab
We have defined some recommended attributes and contact information, and you can send this data to EngageLab as needed.
In addition, you can also define more business fields and send data as needed.
Recommended User Attributes
Attribute Information | Attribute Description |
---|---|
First Name | |
Last Name | |
Full Name | The user's full name |
Birthday | The user's birthday |
Gender | The user's gender |
Country | The code of the country where the user is located |
City | The city where the user is located |
Province | The province where the user is located |
Address | The user's address |
Location | The latitude and longitude of the user. |
Postal Code | Postal code |
Language | Language |
Time Zone | Time zone |
Time Zone ID | Time zone ID |
Contact Information
After setting the contact information, it can be used as the sending target of the message channel.
Contact Information | Available Channels |
---|---|
Mobile Phone | SMS, WhatsApp |
LandLine Phone | SMS, WhatsApp |
WhatsApp Phone | SMS, WhatsApp |